TENNIS COACHING FEES - September 2020 - SEPTEMBER 2021 | |||
TYPE OF CLASS | LENGTH OF CLASS (MIN) | COST PER 1 CLASS | COST PER 1 CLASS FOR THE PACKAGE OF MINIMUM 5 CLASSES |
(min) | |||
PRIVATE | 60 | 300 | 280 |
SEMI PRIVATE | 60 | Only group Lessons | 170 |
SEMI PRIVATE | 90 | Only group Lessons | 255 |
GROUP 3/5 | 60 | Only group Lessons | 130 |
GROUP 3/5 | 90 | Only group Lessons | 195 |
ALL PRICES ARE EXCLUSIVE OF VAT AT 5% |
1
609f461400
Thumb | Name | Size | Date |
---|---|---|---|
Athletic-Kings-Pricing-September-2020-September-2021.pdf
Athletic-Kings-Pricing-September-2020-September-2021.pdf Open | Download | 93.65 KB | August 26, 2020 |
1
Send Link
Send an email with links to the files. Add more files if needed.
Files to be sent: